The FPM-5000G 系列是專為工業(yè)應(yīng)用設(shè)計(jì)的平板顯示器,彩色 TFT LCD提供15" 到19"多尺寸彩色 TFT LCD顯示屏,擁有超大顯示屏使顯示畫面更為逼真。Direct-VGA & DVI-D信號(hào)傳輸接口,可直接與系統(tǒng)中的標(biāo)準(zhǔn)VGA控制卡相連。用戶還可以通過(guò)顯示器的OSD功能方便的調(diào)節(jié)圖像的顯示質(zhì)量。前置USB接口,使用戶輕松接入控制器,同時(shí)工業(yè)級(jí)10-30Vdc電源供給,使其成為工廠自動(dòng)化和機(jī)械自動(dòng)化解決方案的出色產(chǎn)品。
15" XGA工業(yè)平板顯示器 ,帶有電阻式觸摸屏, Direct-VGA, DVI端口
FPM-5151G-R3AE | FPM-5151G-X0AE | ||
---|---|---|---|
Display | Direct VGA Input | Yes | Yes |
Front Panel Ingress Protection | IP65 | IP65 | |
LCD Display | Backlight Life (hrs) | 50,000 | 50,000 |
Colors | 16.2 M | 16.2 M | |
Luminance (cd/m2) | 250 | 250 | |
Size (diagonal) | 15" XGA | 15" XGA | |
Viewing Angle (H/V°) | 160/130 | 160/130 | |
Miscellaneous | Certification | BSMI, CCC, CE, FCC, Class B, UL | BSMI, CCC, CE, FCC, Class B, UL |
Physical Characteristics | Dimensions (W x H x D) | 449.92 x 315.63 x 50.5 mm ( 17.71" * 12.43" *2" ) | 449.92 x 315.63 x 50.5 mm ( 17.71" * 12.43" *2" ) |
Power Supply | DC Power Input | 10 ~ 30 VDC | 10 ~ 30 VDC |
Power Adapter | 100~240 VAC (Optional) | 100~240 VAC (Optional) |
FPM-5151G-R3AE | 15" XGA Industrial Monitor with Resistive Touchscreen, Direct-VGA, and DVI Ports | |
FPM-5151G-X0AE | 15" XGA Industrial Monitor with Resistive Touchscreen, Direct-VGA, and DVI Ports |
掃一掃 微信咨詢
©2024 晶創(chuàng)越世科技(北京)有限公司 版權(quán)所有 備案號(hào):京ICP備11014289號(hào)-1 技術(shù)支持:智能制造網(wǎng) Sitemap.xml 總訪問(wèn)量:951466 管理登陸